Irish Boxing Ratings
Heavyweight

Name
Location Won Lost Drawn KO
Martin Rogan Belfast 12 1 0 6
Colin Kenna Dublin 16 9 2 7
Scott Belshaw Lisburn 10 2 0 7
Declan Timlin Mayo 7 0 0 4
James Clancy Boston/Clare 9 1 0 1
John Timlin Mayo 1 2 0 0

Cruiserweight

Name
Location Won Lost Drawn KO
Darren Corbett Belfast 28 5 1 16
Bobby Gunn New Jersey 21 4 1 18
Mark Clancy Boston/Clare 8 0 1 1
Michael Sweeney Mayo 7 0 1 4
Jonathan O'Brien Dublin 9 2 1 4
Ian Tims Dublin 6 0 0 1

Light-Heavyweight

Name
Location Won Lost Drew KO
Jim Rock Dublin 30 4 0 12
Jonjo Finnegan Burton-on-Trent 12 5 3 0
Jamie Power Limerick 6 0 0 3
Leon Senior Dublin 3 1 0 0
Keith Cresham Dublin 1 1 0 1
John Waldron Mayo 2 2 0 1

Super-Middleweight

Name
Location Won Lost Drew KO
Brian Magee Lisburn 32 3 1 22
Danny Thornton Leeds 25 14 3 5
Michael Monaghan Lincoln 18 25 0 2
Joe Rea Ballymena 6 1 1 4

Middleweight

Name
Location Won Lost Drew KO
Matthew Macklin Birmingham 24 2 0 17
Andy Lee Limerick 18 1 0 13
Jason McKay Banbridge 20 3 0 6
Martin Murray St Helens 14 0 0 5
Simon O'Donnell Galway 8 1 0 5
Robert Long Dublin 4 0 0 1
Anthony Fitzgerald Dublin 3 2 0 2

Light-Middleweight

Name
Location Won Lost Drew KO
Jamie Moore Salford 32 3 0 23
John Duddy Manchester 26 1 0 17
Neil Sinclair Belfast 32 7 0 25
Thomas McDonagh Manchester 34 2 3 7
James Moore Arklow 17 2 0 10
Henry Coyle Mayo 10 2 0 9
Ciaran Healy Belfast 10 10 1 2
Gary O'Sulivan Cork 9 0 0 6
Lee Murtagh Leeds/Belfast 24 11 1 0
Willie Thompson Ballyclare 6 1 1 0
Ciaran Duffy Donegal 8 2 1 0
Gerry Grealish Boston/Galway 6 1 0 4

Welterweight

Name
Location Won Lost Drew KO
Stephen Haughian Lurgan 18 1 0 8
John O'Donnell London/Galway 21 1 0 9
Tony Doherty Pontypool 21 1 0 9
Billy Walsh Cork 5 1 0 3
James Gorman Belfast 8 12 1 3
Scott Jordan Bangor 6 2 0 1
Damien Taggart Omagh 2 1 0 1

Light-Welterweight

Name
Location Won Lost Drew KO
Paul McCloskey Dungiven 19 0 0 9
Dean Byrne Dublin/L.A. 11 0 0 4
Peter McDonagh London 13 13 0 2
Eddie Corcoran London/Galway 6 1 0 2
Logan McGuinness Canada 5 0 0 3
Stephen Ormond Dublin 3 1 0 0

Lightweight

Name
Location Won Lost Drew KO
Michael Gomez Manchester 38 10 0 25
Andrew Murray Cavan 15 0 0 7
Oisin Fagan Dublin 23 7 0 14
Gary Hamilton Belfast 2 6 0 1
Liam Walsh Norfolk 4 0 0 3
Kevin Maxwell Belfast 1 0 0 0

Super-Featherweight

Name
Location Won Lost Drew KO
Eddie Hyland Dublin 13 1 0 4
Kevin O'Hara Belfast 15 4 0 5
Jamie McKeever Liverpool 18 9 1 6
Ryan Barrett London 17 5 2 4
Danny McDermott New Jersey/Mayo 7 1 1 2

Featherweight

Name
Location Won Lost Drew KO
Patrick Hyland Dublin 17 0 0 8
Martin Lindsay Belfast 14 0 0 6
Ryan Walsh Norfolk 6 0 0 1

Super-Bantamweight

Name
Location Won Lost Drew KO
Bernard Dunne Dublin 28 1 0 15
Wayne McCullough Belfast 27 7 0 18
Paul Hyland Dublin 15 1 0 4
Marc Callaghan Barking 19 15 1 4
Stuart McFadyen Burnley 11 1 0 1
Michael Walsh Norfolk 4 0 0 4

Bantamweight

Name
Location Won Lost Drew KO
Martin Power London 20 4 0 8
Colin Moffett Belfast 8 12 4 3
Eugene Heagney Huddersfield 7 3 0 0
Luke Wilton Belfast 4 2 1 1